Basketball - MS JV
Season Record: 6-0-1
Team Schedule
| Date | Opponent | Loc. | Game Time | Info | |
|---|---|---|---|---|---|
| 12/12 | Robert Saligman MS (SC) | H | 3:30pm | ||
| 1/5 | SCHA | A | 3:45pm | ||
| 1/10 | Malvern Prep | A | 3:45pm | ||
| 1/11 | Penn Charter | H | 3:45pm | ||
| 1/18 | Germantown Academy | H | 3:45pm | W 23-20 | |
| 1/19 | Episcopal Academy | A | 4:30pm | W 26-16 | |
| 1/24 | SCHA | H | 3:45pm | W 30-8 | |
| 1/26 | Malvern Prep | H | 3:45pm | ||
| 1/30 | Robert Saligman MS | H | 3:30pm | W 27-25 | |
| 1/31 | Penn Charter | A | 3:45pm | W 28-22 | |
| 2/2 | Germantown Academy | A | 3:45pm | Tie 17-12 | |
| 2/6 | Episcopal Academy | H | 3:45pm | W 31-13 | |
Away Game Directions Note that if an away game does not show up it is because it is played at a separate location. Please click on that individual game to get that information.

